<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Knowledge Base - Most Popular Articles</title>
	<link>http://www.cytekdev.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.cytekdev.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>developers@cytekdev.com</webMaster>
	<lastBuildDate>Mon, 06 Sep 2010 09:59:06 MDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Cytek Time Zero module user Guide for BD Benchtop Cytometers</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=21</link>
		<description>CYTEK DEVELOPMENT                TIME ZERO USER&#039;S GUIDE            FACSCAN/FACSORT/FACSCALIBUR/LSR                    REV 6/15/03IntroductionThe Time Zero System provides for the rapid addition of ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Fri, 01 May 2009 00:54:47 GMT</pubDate>
	</item>
	<item>
		<title>Flow Cytometer Fluidics troubleshooting flow Chart</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=28</link>
		<description>This fluidics troubleshooting flow chart guides the user of the BD Facscan, Facsort, and FacsCalibur through common problems which can usually be resolved without a service visit</description>
		<author>Raymond Lannigan</author>
		<pubDate>Wed, 27 May 2009 08:44:21 GMT</pubDate>
	</item>
	<item>
		<title>FacsCalibur Sample Injection Probe (SIP Dripping)</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=8</link>
		<description>The main two reasons that the sip drips are that there&amp;#8217;s ablockage downstream of the peristaltic (DCM) pump, or more often that the blackperistaltic tubing is worn/stretched so that the pump ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Sun, 25 Jan 2009 04:23:50 GMT</pubDate>
	</item>
	<item>
		<title>Test Tube &quot;popping off&quot;when tube support arm set aside</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=15</link>
		<description>During normal operation of the Facscan, Facsort, FacsCalibur, LSR and LSRII, the pressure inside the test tube (sample pressure) should be relieved when changing test tubes. If your test tubes are ...</description>
		<author>Web Project Manager</author>
		<pubDate>Fri, 16 Oct 2009 16:49:14 GMT</pubDate>
	</item>
	<item>
		<title>Flow Cytometer Specifications</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=14</link>
		<description>There are a number of specifications used to characterize flow cytometer performance. In order to compare the specifications of different cytometers, it is necessary to understand how these specif ...</description>
		<author>Web Project Manager</author>
		<pubDate>Thu, 02 Apr 2009 19:07:33 GMT</pubDate>
	</item>
	<item>
		<title>Why Digital Electronics for Flow Cytometry?</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=2</link>
		<description>The major flow cytometer manufacturers have converted from analog to digital electronics during the past 15 years. There are various blends of analog and digital electronics, but since main advant ...</description>
		<author>Web Project Manager</author>
		<pubDate>Tue, 06 Jan 2009 16:51:18 GMT</pubDate>
	</item>
	<item>
		<title>Accurately Measuring Cytometer Sensitivity</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=4</link>
		<description>&amp;#8220;Minding your B&amp;#8217;s and Q&amp;#8217;s&amp;#8221;Many cytometer manufacturers today rate the sensitivity of their flow cytometers using a fluorescence threshold. To perform this a set of beads wi ...</description>
		<author>Web Project Manager</author>
		<pubDate>Tue, 06 Jan 2009 17:59:56 GMT</pubDate>
	</item>
	<item>
		<title>Monthly cleaning of FacsCalibur with Cytek Fluid Manager</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=30</link>
		<description>The Monthly Cleaning Procedure should be performed at regular intervals or when FSC noise is excessive. This procedure cleans the supply lines and flow cell walls with 10% bleach, then rinses the  ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Thu, 23 Jul 2009 01:25:06 GMT</pubDate>
	</item>
	<item>
		<title>Cytek&#039;s Rainbow software users Guide</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=31</link>
		<description>Overview This upgrade provides for one or two additional fluorescence parameters, using red laser excitation.  The additional parameter(s) are controlled from the Macintosh computer using the Rain ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Tue, 16 Jun 2009 05:43:07 GMT</pubDate>
	</item>
	<item>
		<title>FlowJo Cytek Updater v1.0.32</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=33</link>
		<description>This program will allow a user to update their copy of FlowJo quick and easy.Screencast http://www.youtube.com/watch?v=jiHae5T8WR8InstallationDownload the FlowJo Cytek Updater from the attachment  ...</description>
		<author>Julian Lannigan</author>
		<pubDate>Sun, 27 Sep 2009 21:40:52 GMT</pubDate>
	</item>
	</channel>
</rss>
