<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Knowledge Base - Recent Entries</title>
	<link>http://www.cytekdev.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.cytekdev.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>developers@cytekdev.com</webMaster>
	<lastBuildDate>Mon, 06 Sep 2010 10:21:20 MDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>FlowJo Collector&#039;s Edition Software Users Guide</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=39</link>
		<description>        The purpose of this users Guide is to explain the acquisition module of FlowJo CE  (FlowJo Collector&amp;#8217;s edition ). FlowJo Collector&amp;#8217;s Edition software is a collaborative effort  ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Fri, 06 Aug 2010 11:59:37 GMT</pubDate>
	</item>
	<item>
		<title>Test Tube &quot;popping off&quot;when tube support arm set aside</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=15</link>
		<description>During normal operation of the Facscan, Facsort, FacsCalibur, LSR and LSRII, the pressure inside the test tube (sample pressure) should be relieved when changing test tubes. If your test tubes are ...</description>
		<author>Web Project Manager</author>
		<pubDate>Fri, 16 Oct 2009 16:49:14 GMT</pubDate>
	</item>
	<item>
		<title>DxP Optical Layouts</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=38</link>
		<description>


6 Color, 488/637
View Layout


 
 


 
 


 
 


 
 


 
 


 
 


 
 


 
 


 
 


 </description>
		<author>Raymond Lannigan</author>
		<pubDate>Fri, 16 Oct 2009 12:51:47 GMT</pubDate>
	</item>
	<item>
		<title>FlowJo Cytek Updater v1.0.32</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=33</link>
		<description>This program will allow a user to update their copy of FlowJo quick and easy.Screencast http://www.youtube.com/watch?v=jiHae5T8WR8InstallationDownload the FlowJo Cytek Updater from the attachment  ...</description>
		<author>Julian Lannigan</author>
		<pubDate>Sun, 27 Sep 2009 21:40:52 GMT</pubDate>
	</item>
	<item>
		<title>Cytek Upgrade Cytometer USB Driver</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=32</link>
		<description>This is the Tetradyne USB driver that should be installed using the Windows New Device Manager when first installing a Cytek cytometer, or crossing over to a new computer.Plug in USB cable with cy ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Fri, 28 Aug 2009 18:00:58 GMT</pubDate>
	</item>
	<item>
		<title>Monthly cleaning of FacsCalibur with Cytek Fluid Manager</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=30</link>
		<description>The Monthly Cleaning Procedure should be performed at regular intervals or when FSC noise is excessive. This procedure cleans the supply lines and flow cell walls with 10% bleach, then rinses the  ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Thu, 23 Jul 2009 01:25:06 GMT</pubDate>
	</item>
	<item>
		<title>Cytek&#039;s Rainbow software users Guide</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=31</link>
		<description>Overview This upgrade provides for one or two additional fluorescence parameters, using red laser excitation.  The additional parameter(s) are controlled from the Macintosh computer using the Rain ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Tue, 16 Jun 2009 05:43:07 GMT</pubDate>
	</item>
	<item>
		<title>Flow Cytometer Fluidics troubleshooting flow Chart</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=28</link>
		<description>This fluidics troubleshooting flow chart guides the user of the BD Facscan, Facsort, and FacsCalibur through common problems which can usually be resolved without a service visit</description>
		<author>Raymond Lannigan</author>
		<pubDate>Wed, 27 May 2009 08:44:21 GMT</pubDate>
	</item>
	<item>
		<title>Cytek xP5 upgrade quick start guide</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=24</link>
		<description>5 Easy Steps to a 5 Color Experiment1)    Open Cell Quest.  Connect to Cytometer.  Open &amp;#8220;Detectors/Amps&amp;#8221; window under the &amp;#8220;Cytometer&amp;#8221; menu.2)    Check the box DDM in the &amp;# ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Fri, 01 May 2009 13:02:29 GMT</pubDate>
	</item>
	<item>
		<title>Cytek Time Zero module user Guide for BD Benchtop Cytometers</title>
		<link>http://www.cytekdev.com/kb/questions.php?questionid=21</link>
		<description>CYTEK DEVELOPMENT                TIME ZERO USER&#039;S GUIDE            FACSCAN/FACSORT/FACSCALIBUR/LSR                    REV 6/15/03IntroductionThe Time Zero System provides for the rapid addition of ...</description>
		<author>Raymond Lannigan</author>
		<pubDate>Fri, 01 May 2009 00:54:47 GMT</pubDate>
	</item>
	</channel>
</rss>
